Rust実装のabライクなツール boom-rustを書きました

最近会社のエンジニアでも Rust を使っている方がいてモチベーションさらに上がってきました。 近くで話せる人がいるというのはいいですね。といっても大阪と東京で離れてはいますが。

で、本題ですが、 boom-rust というabライクなツールを書いてみました。 もともと Python実装のboomGo実装 があり、Rustで実装したらでどれくらいパフォーマンス違うのかなというのを比較できるかなと思い書いてみた次第です。

モチベーション

今自分の中でRustについていろいろ調べたり知見ためているところで、 小さなツールとかからプロダクション環境に投入していきたいなと考えてるところです。 その知見ためる一環として実際のツールなりライブラリをいろいろ書いていこうというのがあり、 boom-rustもそういうモチベーションで書きました。

今そういったツールは主にGoで書いてたりするので、 特にGoと比較してアドバンテージがあるのかなというところが目下気になっているところです。

パフォーマンス測定

計測マシン

  • MacOSX 10.11.6 (iMac 21.5-inch, Late 2012/3.1 GHz Intel Core i7/16 GB 1600 MHz DDR3)
  • Arch Linux 2016.08.31 on Vagrant(VirtualBox)/cpu:2Core/mem:2GB
  • Rust 1.11
  • Go 1.7

サーバはPython(gevent)で実装された十分高速なHello worldだけ返す仕様。 boomのコマンドオプション -n はリクエスト数、 -c は並行処理数。

ツール実行をtimeで計測

まずはツール実行結果(Go)

vagrant@archlinux:~$ time boom -n 100000 -c 10 http://0.0.0.0:8889/
Summary:
  Total:    41.7039 secs
  Slowest:  0.5160 secs
  Fastest:  0.0000 secs
  Average:  0.0039 secs
  Requests/sec:     2397.8582
  Total data:       1100000 bytes
  Size/request:     11 bytes

Status code distribution:
  [200]     100000 responses

Response time histogram:
  0.000 [1] |
  0.052 [98524]     |∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎∎
  0.103 [949]       |
  0.155 [270]       |
  0.206 [94]        |
  0.258 [56]        |
  0.310 [14]        |
  0.361 [37]        |
  0.413 [27]        |
  0.464 [12]        |
  0.516 [16]        |

Latency distribution:
  10% in 0.0004 secs
  25% in 0.0004 secs
  50% in 0.0005 secs
  75% in 0.0032 secs
  90% in 0.0060 secs
  95% in 0.0077 secs
  99% in 0.0730 secs

real        0m41.749s
user        0m6.497s
sys 0m11.330s

続いてRust

vagrant@archlinux:~$ time boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
Summary:
  Total:        35.23537 s
  Slowest:      0.67954 s
  Fastest:      0.00000 s
  Average:      0.00244 s
  Requests/sec: 2838.06
  Total data:   1100000 bytes
  Size/request: 11 bytes

Status code distribution:
  [200] 100000 responses

Response time histogram:
  0.000 [94348]     |****************************************
  0.068 [4931]      |**
  0.136 [121]       |
  0.204 [128]       |
  0.272 [141]       |
  0.340 [146]       |
  0.408 [59]        |
  0.476 [27]        |
  0.544 [58]        |
  0.612 [26]        |
  0.680 [15]        |

Latency distribution:
  95% in 0.0010 secs
  99% in 0.0030 secs

real        0m35.260s
user        0m3.213s
sys 0m3.563s

ツール実行時のpsでのプロセスリソース確認結果(Go)

vagrant   5009  0.0  0.3 124432  7848 pts/2    Sl+  03:23   0:00 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 36.0  0.4 198292  8256 pts/2    Sl+  03:23   0:00 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 61.0  0.4 198292  8256 pts/2    Sl+  03:23   0:00 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 40.5  0.4 198292  8256 pts/2    Sl+  03:23   0:00 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 48.5  0.4 198292  8256 pts/2    Sl+  03:23   0:00 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 39.0  0.4 198292  8256 pts/2    Sl+  03:23   0:01 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 46.0  0.4 198292  8256 pts/2    Sl+  03:23   0:01 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 39.7  0.4 198292  8256 pts/2    Sl+  03:23   0:01 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 45.7  0.4 198292  8480 pts/2    Sl+  03:23   0:01 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.2  0.4 198292  8480 pts/2    Sl+  03:23   0:02 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 46.2  0.4 198292  8480 pts/2    Sl+  03:23   0:02 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.6  0.5 419488 10528 pts/2    Sl+  03:23   0:02 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 46.8  0.5 419488 10528 pts/2    Sl+  03:23   0:02 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.4  0.5 419488 10528 pts/2    Sl+  03:23   0:03 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 46.5  0.5 420544 10528 pts/2    Sl+  03:23   0:03 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 44.1  0.5 420544 10528 pts/2    Sl+  03:23   0:03 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 47.0  0.5 420544 10948 pts/2    Sl+  03:23   0:03 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 44.0  0.5 420544 11156 pts/2    Sl+  03:23   0:03 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 45.8  0.5 420544 11156 pts/2    Sl+  03:23   0:04 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.5 420544 11344 pts/2    Sl+  03:23   0:04 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 45.5  0.5 420544 11344 pts/2    Sl+  03:23   0:04 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.5 420544 11572 pts/2    Sl+  03:23   0:04 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.2  0.5 420544 11572 pts/2    Sl+  03:23   0:04 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.8  0.5 420544 11796 pts/2    Sl+  03:23   0:05 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.3  0.5 421600 12032 pts/2    Sl+  03:23   0:05 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.0  0.5 421600 12032 pts/2    Sl+  03:23   0:05 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.5  0.5 421600 12212 pts/2    Sl+  03:23   0:05 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.0  0.5 421600 12212 pts/2    Sl+  03:23   0:06 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.4  0.6 421600 12400 pts/2    Sl+  03:23   0:06 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.8  0.6 421600 12620 pts/2    Sl+  03:23   0:06 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.3  0.6 421600 12824 pts/2    Sl+  03:23   0:06 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.6  0.6 421600 13036 pts/2    Sl+  03:23   0:06 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.3  0.6 421600 13208 pts/2    Sl+  03:23   0:07 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.7  0.6 422656 13208 pts/2    Sl+  03:23   0:07 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.7  0.6 422912 13388 pts/2    Sl+  03:23   0:07 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.1  0.6 422912 13764 pts/2    Sl+  03:23   0:07 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.0  0.6 422912 13764 pts/2    Sl+  03:23   0:07 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.4  0.6 422912 13928 pts/2    Sl+  03:23   0:08 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.4  0.6 422912 13928 pts/2    Sl+  03:23   0:08 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.7  0.6 422912 13928 pts/2    Sl+  03:23   0:08 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.6  0.6 423972 14292 pts/2    Sl+  03:23   0:08 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.5  0.6 423972 14292 pts/2    Sl+  03:23   0:09 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.5  0.7 423972 14636 pts/2    Sl+  03:23   0:09 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.7  0.7 423972 14796 pts/2    Sl+  03:23   0:09 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.7  0.7 423972 14796 pts/2    Sl+  03:23   0:09 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 41.8  0.7 423972 14796 pts/2    Sl+  03:23   0:10 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.8  0.7 423972 14960 pts/2    Sl+  03:23   0:10 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.2  0.7 423972 14960 pts/2    Sl+  03:23   0:10 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.7 423972 15328 pts/2    Sl+  03:23   0:10 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.5  0.7 425028 15688 pts/2    Sl+  03:23   0:11 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.5  0.7 425028 15860 pts/2    Sl+  03:23   0:11 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.9  0.7 425028 16020 pts/2    Sl+  03:23   0:11 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.9  0.7 425284 16020 pts/2    Sl+  03:23   0:11 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.7 425284 16020 pts/2    Sl+  03:23   0:12 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 44.0  0.7 425284 16020 pts/2    Sl+  03:23   0:12 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.7 425284 16192 pts/2    Sl+  03:23   0:12 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.8  0.8 425284 16544 pts/2    Sl+  03:23   0:12 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.0  0.8 425284 16544 pts/2    Sl+  03:23   0:12 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.8  0.8 425284 16544 pts/2    Sl+  03:23   0:13 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.1  0.8 425284 16868 pts/2    Sl+  03:23   0:13 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.9  0.8 426340 17040 pts/2    Sl+  03:23   0:13 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.8 426596 17040 pts/2    Sl+  03:23   0:13 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.8  0.8 426596 17424 pts/2    Sl+  03:23   0:14 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.8 426596 17424 pts/2    Sl+  03:23   0:14 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.8  0.8 426596 17424 pts/2    Sl+  03:23   0:14 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.1  0.8 426596 17772 pts/2    Sl+  03:23   0:14 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.8  0.8 426596 17772 pts/2    Sl+  03:23   0:14 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.2  0.8 426596 17948 pts/2    Sl+  03:23   0:15 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.5  0.8 426596 17948 pts/2    Sl+  03:23   0:15 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.0  0.8 426596 18120 pts/2    Sl+  03:23   0:15 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.4  0.9 427652 18480 pts/2    Sl+  03:23   0:15 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.1  0.9 427652 18480 pts/2    Sl+  03:23   0:15 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.6  0.9 427652 18480 pts/2    Sl+  03:23   0:16 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.1  0.9 427652 18664 pts/2    Sl+  03:23   0:16 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.5  0.9 427652 18832 pts/2    Sl+  03:23   0:16 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.1  0.9 427652 18832 pts/2    Sl+  03:23   0:16 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.6  0.9 427652 18832 pts/2    Sl+  03:23   0:17 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.0  0.9 427652 19220 pts/2    Sl+  03:23   0:17 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 42.5  0.9 427652 19220 pts/2    Sl+  03:23   0:17 boom -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   5009 43.0  0.9 428712 19556 pts/2    Sl+  03:23   0:17 boom -n 100000 -c 10 http://0.0.0.0:8889/

おおよそCPU使用率が40〜50%程度、実メモリ使用(RSS)が最大で19MB前後。

ツール実行時のpsでのプロセスリソース確認結果(Rust)

vagrant   4612 14.0  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 26.0  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.5  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 23.0  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.6  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 20.3  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.2  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.5  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.2  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.8  3.1  98264 65224 pts/2    Sl+  03:23   0:00 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 16.8  3.1  98264 65224 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.1  3.1  98264 65224 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.4  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.0  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.1  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.5  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.4  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.7  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.8  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.6  3.0  98256 63200 pts/2    Sl+  03:23   0:01 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.6  3.0  98256 63200 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.3  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.6  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.0  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.9  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.1  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.7  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.9  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.4  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.8  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.2  2.9  98248 61240 pts/2    Sl+  03:23   0:02 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.7  2.9  98248 61240 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.1  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.5  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.9  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.4  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.8  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.4  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.0  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.6  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.0  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.6  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.0  2.9  98240 61256 pts/2    Sl+  03:23   0:03 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.7  2.9  98240 61256 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.2  2.9  98240 61256 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.8  2.9  98240 61256 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.2  2.9  98232 61016 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.0  2.9  98232 61016 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.4  2.9  98232 61016 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.1  2.9  98232 61016 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 17.8  2.9  98232 61016 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.2  2.9  98224 60800 pts/2    Sl+  03:23   0:04 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.0  2.7  98224 56820 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.5  2.7  98224 56820 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.3  2.6  98224 54508 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.6  2.6  98224 54508 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.6  2.5  98216 53008 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.9  2.5  98216 53008 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.5  2.5  98216 53008 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.8  2.5  98216 53008 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.5  2.4  98216 49784 pts/2    Sl+  03:23   0:05 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.9  2.2  98200 45612 pts/2    Sl+  03:23   0:06 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.6  2.0  98200 42992 pts/2    Sl+  03:23   0:06 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.0  1.9  98200 40836 pts/2    Sl+  03:23   0:06 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.8  1.9  98200 40836 pts/2    Sl+  03:23   0:06 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.1  1.8  98192 38712 pts/2    Sl+  03:23   0:06 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 18.9  1.5  98192 32288 pts/2    Sl+  03:23   0:06 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/
vagrant   4612 19.2  1.3  98192 28000 pts/2    Sl+  03:23   0:06 boom-rust -n 100000 -c 10 http://0.0.0.0:8889/

おおよそCPU使用率が16〜20%程度、実メモリ使用(RSS)が最大で65MB前後。 Rust実装の方がCPU使用率は低く、メモリ使用量は多いという結果に。

pidstatによる並行処理数別のパフォーマンス計測

pidstatでも結果を確認してみます。 今度は -c オプショオンを変化させてみて、どのくらいパフォーマンスが変わるのかを確認します。

concurrency別(Go)

vagrant@archlinux:~$ pidstat -druwh -G boom 1
Linux 4.7.2-1-ARCH (archlinux.vagrant.vm)   02/09/16        _x86_64_        (2 CPU)

[[-c=1
#      Time   UID       PID    %usr %system  %guest    %CPU   CPU  minflt/s  majflt/s     VSZ     RSS   %MEM   kB_rd/s   kB_wr/s kB_ccwr/s iodelay   cswch/s nvcswch/s  Command
 1472751247   998      1042   11.00   33.00    0.00   44.00     0   1964.00      0.00  132756    8804   0.43      0.00      0.00      0.00       0      3.00      1.00  boom
 1472751248   998      1042   11.00   38.00    0.00   49.00     0     56.00      0.00  132756    8904   0.43      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751249   998      1042   18.00   31.00    0.00   49.00     0     23.00      0.00  132756    8904   0.43      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751250   998      1042   16.00   31.00    0.00   47.00     0     18.00      0.00  132756    8904   0.43      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751251   998      1042   18.00   33.00    0.00   51.00     0     14.00      0.00  132756    9120   0.44      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751252   998      1042   15.00   39.00    0.00   54.00     0     17.00      0.00  132756    9120   0.44      0.00      0.00      0.00       0      0.00      0.00  boom

[[-c=2
#      Time   UID       PID    %usr %system  %guest    %CPU   CPU  minflt/s  majflt/s     VSZ     RSS   %MEM   kB_rd/s   kB_wr/s kB_ccwr/s iodelay   cswch/s nvcswch/s  Command
 1472751260   998      1049    6.00   14.00    0.00   20.00     1   1840.00      0.00  198228   10892   0.53      0.00      0.00      0.00       0      3.00      1.00  boom
 1472751261   998      1049   17.00   33.00    0.00   50.00     1    151.00      0.00  198292   11264   0.55      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751262   998      1049   18.00   34.00    0.00   52.00     1     55.00      0.00  198292   11468   0.56      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751263   998      1049   16.00   28.00    0.00   44.00     1     19.00      0.00  198292   11468   0.56      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751264   998      1049   17.00   32.00    0.00   49.00     1     17.00      0.00  272024   11468   0.56      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751265   998      1049   18.00   31.00    0.00   49.00     1     35.00      0.00  272024   11468   0.56      0.00      0.00      0.00       0      0.00      0.00  boom

[[-c=4
#      Time   UID       PID    %usr %system  %guest    %CPU   CPU  minflt/s  majflt/s     VSZ     RSS   %MEM   kB_rd/s   kB_wr/s kB_ccwr/s iodelay   cswch/s nvcswch/s  Command
 1472751274   998      1057    1.00    4.00    0.00    5.00     0   1143.00      0.00  187852    6872   0.33      0.00      0.00      0.00       0      3.00      2.00  boom
 1472751275   998      1057   13.00   37.00    0.00   50.00     0    903.00      0.00  263828    8800   0.43      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751276   998      1057   17.00   33.00    0.00   50.00     0     56.00      0.00  263828    9200   0.45      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751277   998      1057   18.00   30.00    0.00   48.00     0     20.00      0.00  263828    9200   0.45      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751278   998      1057   17.00   31.00    0.00   48.00     0     26.00      0.00  263828    9200   0.45      0.00      0.00      0.00       0      0.00      0.00  boom

[[-c=8
#      Time   UID       PID    %usr %system  %guest    %CPU   CPU  minflt/s  majflt/s     VSZ     RSS   %MEM   kB_rd/s   kB_wr/s kB_ccwr/s iodelay   cswch/s nvcswch/s  Command
 1472751290   998      1064   12.00   25.00    0.00   37.00     0   1991.00      0.00  198292    8892   0.43      0.00      0.00      0.00       0      2.00      2.00  boom
 1472751291   998      1064   22.00   34.00    0.00   56.00     0     85.00      0.00  198292    9072   0.44      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751292   998      1064   18.00   42.00    0.00   60.00     0     38.00      0.00  198292    9412   0.46      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751293   998      1064   20.00   39.00    0.00   59.00     0     21.00      0.00  198292    9412   0.46      0.00      0.00      0.00       0      0.00      0.00  boom
 1472751294   998      1064   16.00   31.00    0.00   47.00     0     19.00      0.00  198292    9412   0.46      0.00      0.00      0.00       0      0.00      0.00  boom

[[-c=16
